Country comparisons
Portugal vs Greece
A side-by-side comparison of Portugal and Greece for digital nomads and movers. Every figure is an estimate pulled from the country pages below, confirm it with the official source before you act.
Side by side
| Portugal | Greece | |
|---|---|---|
| Digital nomad visa | Digital Nomad Visa (D8) | Digital Nomad Visa |
| Income requirement | ~EUR 3,680/mo (D8 digital nomad visa, ~4x minimum wage) | ~€3,500/month after tax (Greece Digital Nomad Visa, 2-yr renewable) |
| Tax residency | Resident after 183 days or main home in PT; old NHR closed, narrow IFICI (NHR 2.0) successor. | Resident if >183 days or centre of vital interests; 50% break only for Greek-source work, not foreign income |
| Cost of living | Moderate | Low |
| Currency | EUR | EUR |
| Healthcare | Foreigners on short visits rely on travel medical insurance or an EU GHIC/EHIC for medically necessary care, while residents register with Portugal's public health system (SNS). | Foreigners on the nomad and residence routes must hold private health insurance; visitors are not covered by the Greek public system, though registered residents paying into the system can access public healthcare. |
| Driving | Visitors can generally drive on a valid foreign licence for short stays, and an International Driving Permit is recommended (and effectively required for some nationalities such as Indian licence holders). | An International Driving Permit is recommended alongside your national licence, though a UK licence is generally accepted for short visits. |
Read the full guides
Put it to work
- Free
Digital-Nomad Visa Checker
See which digital-nomad visas you could actually get with your passport and income — ranked, with the binding reason per country.
→ - Free
Tax-Residency Reality Checker
Go beyond the 183-day myth: model the treaty tie-breaker and see whether two countries could both claim you as a tax resident.
→ - Free
Cost-of-Relocation Calculator
Estimate the all-in, one-time cost of moving to a country — shipping, visa fees, flights, deposits — as low, likely and high bands.
→