Nomad Visa Income Requirements
A ranked, sourced comparison of the monthly income every digital-nomad visa asks you to prove, each figure checked against the government source and dated.
29 digital-nomad visas, ranked by the monthly income you must prove. Every figure is normalised to euros, checked against the government source, and dated.
| Country | Min. income | Published figure | Designed for | Source | Verified |
|---|---|---|---|---|---|
| Colombia | €1,200/mo | 3 SMMLV = 5,252,715 COP/mo (~US$1,400 / ~€1,200), Digital Nomad Visa (Migrante V) | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Ecuador | €1,330/mo | ≈ US$1,446/mo (~€1,330), Digital Nomad (Rentista) Visa, 3× SBU/month (2026 SBU $482); or US$17,352/yr (36× SBU); +US$250/mo per dependent | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Brazil | €1,380/mo | ≈ US$1,500/mo (~€1,380), Digital Nomad Visa (VITEM XIV); savings alternative US$18,000 | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Mauritius | €1,380/mo | ≈ US$1,500/mo (~€1,380) per adult applicant; +US$500/mo per dependent child (a spouse applying jointly needs their own US$1,500, so ~US$3,000 combined), Premium Travel Visa | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Montenegro | €1,800/mo | ≈ €1,800/mo floor (3× Montenegrin minimum wage; €600 no degree / €800 with a degree, up to €2,400), Digital Nomad Visa | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Malaysia | €1,840/mo | > US$24,000/yr tech talent (~€1,840/mo); > US$60,000/yr non-tech, DE Rantau Nomad Pass | RemoteFreelance | Gov. source | Jul 30, 2026 |
| Georgia | €1,840/mo | ≈ US$2,000/mo gross remote income (~€1,840), or US$24,000 savings, Remotely from Georgia | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Namibia | €1,840/mo | ≈ US$2,000/mo (~€1,840), Digital Nomad Visa | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Italy | €2,066/mo | ≈ €24,789/yr (~€2,066/mo, 3× the €8,263 healthcare-exemption threshold; some consulates round to ~€28,000) | RemoteFreelance | Gov. source | Jul 19, 2026 |
| Czechia | €2,500/mo | ≈ CZK 60,530/mo (~€2,500), about 1.5× the average gross salary, Digital Nomad programme | FreelanceBusiness | Gov. source | Jul 19, 2026 |
| Spain | €2,640/mo | ≈ €2,640/mo (200% of Spanish SMI) | RemoteFreelance | Gov. source | Jul 16, 2026 |
| Panama | €2,760/mo | ≈ US$3,000/mo (US$36,000/yr, ~€2,760/mo), foreign-sourced, Short-Stay Remote Worker Visa | RemoteFreelance | Gov. source | Jul 30, 2026 |
| South Africa | €2,780/mo | ZAR 650,796/yr gross salary (~€2,780/mo), Remote Work Visitor Visa (digital nomad) | RemoteFreelance | Gov. source | Jul 30, 2026 |
| Costa Rica | €2,800/mo | ≈ US$3,000/mo (~€2,800) | RemoteFreelance | Consular guidance | Jul 16, 2026 |
| Hungary | €3,000/mo | €3,000 net/mo (shown for the 6 months before entry, kept throughout stay), White Card (digital nomad) | RemoteFreelance | Gov. source | Jul 30, 2026 |
| United Arab Emirates | €3,255/mo | ≈ US$3,500/mo (~€3,255) | RemoteFreelanceBusiness | Consular guidance | Jul 16, 2026 |
| Greece | €3,500/mo | ≈ €3,500/mo net | RemoteFreelanceBusiness | Consular guidance | Jul 16, 2026 |
| Malta | €3,500/mo | ≈ €42,000/yr (~€3,500/mo), Nomad Residence Permit | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Cyprus | €3,500/mo | ≈ €3,500/mo net, Digital Nomad Visa (+20% spouse, +15% per child) | RemoteFreelance | Gov. source | Jul 30, 2026 |
| Croatia | €3,620/mo | ≈ €3,620/mo (2.5× average net Croatian salary) | RemoteFreelance | Gov. source | Jul 16, 2026 |
| Portugal | €3,680/mo | ≈ €3,680/mo (4× Portuguese minimum wage, €920 in 2026) | RemoteFreelanceBusiness | Gov. source | Jul 16, 2026 |
| Barbados | €3,833/mo | ≈ US$50,000/yr (~€3,833/mo), Welcome Stamp | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Mexico | €3,850/mo | ≈ US$4,400/mo income over 6 months (~€3,850), or ~US$73k savings; UMA-pegged, varies by consulate | RemoteFreelanceBusiness | Gov. source | Jul 19, 2026 |
| Latvia | €4,213/mo | ≈ €4,213/mo (gross), Digital Nomad Visa, 2.5× Latvia's prior-year average monthly gross salary | RemoteFreelance | Gov. source | Jul 30, 2026 |
| Estonia | €4,500/mo | ≈ €4,500/mo gross (last 6 months) | RemoteFreelance | Gov. source | Jul 16, 2026 |
| Taiwan | €4,500/mo | NT$160,000/mo (average, before tax), Employment Gold Card, Field of Economy ≈ €4,500/mo | RemoteFreelanceBusiness | Gov. source | Jul 30, 2026 |
| Indonesia | €4,600/mo | US$60,000/yr (~€4,600/mo), Remote Worker Visa (E33G KITAS) | Remote | Gov. source | Jul 30, 2026 |
| Japan | €5,050/mo | ≈ ¥10,000,000/yr (~€5,050/mo), Digital Nomad Visa (6 months, non-renewable) | RemoteFreelance | Gov. source | Jul 30, 2026 |
| South Korea | €5,820/mo | Standard: ≈ ₩104,832,000/yr = 2× GNI per capita, after tax (~€5,820/mo), Workation Visa (F-1-D); reduced 1× GNI (₩52,416,000/yr) for ages 18-34 living outside Greater Seoul | RemoteFreelance | Gov. source | Jul 30, 2026 |
Thresholds are sourced estimates and change often, along with the reference period (gross vs net, last 6 vs 12 months) and whether savings can substitute. Confirm the live figure with the relevant consulate before you rely on it. This is educational, not immigration advice.
Voymo gives general information to help you organise your move. It is not legal, tax, or immigration advice, always confirm with an official source or a qualified professional before you act.
Last verified:
What this table is
Every digital-nomad visa publishes a minimum monthly income you have to prove, and that single number decides most shortlists before anything else. This is a plain, ranked reference of those minimums: what each programme asks for, converted to one comparable euro figure, alongside the exact figure the regulator publishes, the earning type it is written for, a link to the government source, and the date we last checked it. Sort it lowest-to-highest to see where the bar is genuinely reachable, or filter by whether you earn as a remote employee, a freelancer, or a business owner.
How we verify each figure
Every income figure is held in a fact store with its own source and checked date, and reconciled against our per-country guides rather than copied from other listicles. Where a programme states its minimum as a multiple (Portugal’s four times the minimum wage, Croatia’s 2.5 times the average net salary, Italy’s three times the healthcare-exemption threshold), we carry the published rule, not just a round number. The page’s "Last verified" date is deliberately the oldest figure on the table, so it can never claim more freshness than the weakest row.
Read it as an estimate, not a ruling
Treat every number as a sourced estimate. Programmes change their minimums, their reference period, and whether savings can stand in for income, sometimes with little notice, and consulates can apply the same rule slightly differently. Income is also only the first hurdle: insurance, a clean record, and accommodation proof usually follow. Use the table to build a realistic shortlist, then confirm the current requirement with the relevant consulate before you commit. This is educational, not immigration advice.
Embed this table on your site
Run a blog or resource page for nomads? Drop the live table straight in. It stays current as we re-verify each figure against its government source, and it credits Voymo with a link.
Free to use: paste this to drop the live, always-updated table onto your site. It links back here.
<iframe src="https://voymo.net/embed/nomad-visa-income/" title="Nomad Visa Income Requirements by Voymo" width="100%" height="720" style="border:1px solid #e2e8f0;border-radius:12px;max-width:900px" loading="lazy"></iframe>
<p style="font:13px/1.5 system-ui,sans-serif;color:#555">Source: <a href="https://voymo.net/tools/nomad-visa-income-requirements/" rel="noopener">Nomad Visa Income Requirements</a> by <a href="https://voymo.net" rel="noopener">Voymo</a></p>Frequently asked questions
Which digital-nomad visa has the lowest income requirement? +
Sort the table by "Lowest income first" to see the current order. At the last check, Italy and Czechia sat at the affordable end (roughly €2,000 to €2,500 a month), while Estonia asked the most (around €4,500 a month gross). These are estimates that move, so confirm the live figure with the consulate before you count on it.
How are the figures compared across currencies? +
Each programme publishes its minimum in its own currency and reference period. We normalise every figure to a single monthly euro amount at indicative rates purely so the visas can be ranked on one axis. The original published figure is shown in the "Published figure" column so you can see exactly what the regulator states.
Is income the only requirement? +
No. Income is the gate that quietly fails most shortlists, so it is what we rank, but most nomad visas also require private health insurance, a clean criminal record, proof of accommodation, and sometimes a minimum savings balance. Use this as a shortlist of where to look harder, not as an eligibility ruling.
Do they count income before or after tax? +
It varies by programme, and so does the reference window (gross vs net, last 6 vs last 12 months, and whether savings can substitute for income). That is why two visas with a similar euro figure can feel very different in practice. Always read the consulate’s exact wording.
How current is this table? +
Every figure carries its own "Verified" date in the last column, drawn from our fact store and reconciled against the underlying country guides. We re-check the thresholds against each government source on a rolling cadence, and the page’s "Last verified" date reflects the oldest figure on it, so it never overstates how fresh the data is.
Related tools
- Free
Digital-Nomad Visa Checker
See which digital-nomad visas you could actually get with your passport and income, ranked, with the binding reason per country.
→ - Free
Tax-Residency Reality Checker
Go beyond the 183-day myth: model the treaty tie-breaker and see whether two countries could both claim you as a tax resident.
→ - Free
Where Should You Move?
Weight what matters to you, cost, safety, internet, climate, visa-ease, tax, and get a ranked shortlist of countries that fit.
→
Last verified:
Sources
Voymo gives general information to help you organise your move. It is not legal, tax, or immigration advice, always confirm with an official source or a qualified professional before you act.