Country comparisons
Spain vs Mexico
A side-by-side comparison of Spain and Mexico for digital nomads and movers. Every figure is an estimate pulled from the country pages below, confirm it with the official source before you act.
Side by side
| Spain | Mexico | |
|---|---|---|
| Digital nomad visa | Digital Nomad Visa (Startups Law) | No |
| Income requirement | ~2,850 EUR/month (Digital Nomad Visa, 200% of SMI; ~34,200 EUR/yr) | ~US$4,400/mo income (or ~US$74k savings) via Temporary Resident Visa; rebased to UMA yearly |
| Tax residency | 183+ days = tax resident on worldwide income; Beckham regime can flat-tax Spanish income at 24%. | Resident if home/centre of vital interests in Mexico (>50% income Mexican-sourced or main work base); worldwide income taxed. |
| Cost of living | Moderate | Low |
| Currency | EUR | MXN |
| Healthcare | For visits there is no reciprocal public health agreement except for UK nationals using a GHIC or valid EHIC; residents access care via social security or private cover, which the Digital Nomad Visa requires. | Mexico has no reciprocal healthcare agreement with foreign countries, so travel or private health insurance is essential and care is paid out of pocket without cover. |
| Driving | An International Driving Permit is recommended alongside the home licence for short visits, and residents must obtain or exchange for a Spanish licence. | Visitors can drive on a valid foreign licence, and carrying an International Driving Permit alongside it is recommended; residents should obtain a Mexican state licence. |
Read the full guides
Put it to work
- Free
Digital-Nomad Visa Checker
See which digital-nomad visas you could actually get with your passport and income — ranked, with the binding reason per country.
→ - Free
Tax-Residency Reality Checker
Go beyond the 183-day myth: model the treaty tie-breaker and see whether two countries could both claim you as a tax resident.
→ - Free
Cost-of-Relocation Calculator
Estimate the all-in, one-time cost of moving to a country — shipping, visa fees, flights, deposits — as low, likely and high bands.
→