Country comparisons
Thailand vs Indonesia
A side-by-side comparison of Thailand and Indonesia for digital nomads and movers. Every figure is an estimate pulled from the country pages below, confirm it with the official source before you act.
Side by side
| Thailand | Indonesia | |
|---|---|---|
| Digital nomad visa | Destination Thailand Visa (DTV) | E33G Remote Worker KITAS |
| Income requirement | ~500,000 THB (~$14,000) liquid savings for the 5-year Destination Thailand Visa (DTV) | ~USD 60,000/yr (E33G remote-worker visa) + ~USD 2,000 bank balance |
| Tax residency | Tax-resident at 180+ days/year; foreign income taxed on remittance (since Jan 2024 rule change) | Resident if >183 days/12mo; worldwide income taxed, narrow 4-yr territorial regime for skilled foreigners. |
| Cost of living | Low | Low |
| Currency | THB | IDR |
| Healthcare | There is no reciprocal healthcare agreement, so foreigners pay upfront; private hospitals in Bangkok, Phuket and Chiang Mai are high standard but expensive, making comprehensive health insurance essential. | There is no reciprocal public healthcare agreement for foreigners, so comprehensive travel or expat health insurance including medical evacuation is essential. |
| Driving | An International Driving Permit alongside your home licence is required to drive legally, and police checkpoints do ask for it. | A foreign licence alone is not enough; carry an International Driving Permit together with your home licence to drive legally. |
Read the full guides
Put it to work
- Free
Digital-Nomad Visa Checker
See which digital-nomad visas you could actually get with your passport and income — ranked, with the binding reason per country.
→ - Free
Tax-Residency Reality Checker
Go beyond the 183-day myth: model the treaty tie-breaker and see whether two countries could both claim you as a tax resident.
→ - Free
Cost-of-Relocation Calculator
Estimate the all-in, one-time cost of moving to a country — shipping, visa fees, flights, deposits — as low, likely and high bands.
→