Country comparisons
Thailand vs Vietnam
A side-by-side comparison of Thailand and Vietnam for digital nomads and movers. Every figure is an estimate pulled from the country pages below, confirm it with the official source before you act.
Side by side
| Thailand | Vietnam | |
|---|---|---|
| Digital nomad visa | Destination Thailand Visa (DTV) | No |
| Income requirement | ~500,000 THB (~$14,000) liquid savings for the 5-year Destination Thailand Visa (DTV) | No set income requirement; most use the 90-day multiple-entry e-visa (~$50). No dedicated nomad visa. |
| Tax residency | Tax-resident at 180+ days/year; foreign income taxed on remittance (since Jan 2024 rule change) | Tax resident at 183+ days/year (or rolling 12 months) or permanent home; residents taxed on worldwide income up to ~35%, non-residents flat 20% on VN-source. |
| Cost of living | Low | Low |
| Currency | THB | VND |
| Healthcare | There is no reciprocal healthcare agreement, so foreigners pay upfront; private hospitals in Bangkok, Phuket and Chiang Mai are high standard but expensive, making comprehensive health insurance essential. | There is no reciprocal healthcare agreement, so foreigners pay for care and private hospitals typically expect upfront payment. |
| Driving | An International Driving Permit alongside your home licence is required to drive legally, and police checkpoints do ask for it. | Vietnam recognises International Driving Permits issued under the 1968 Vienna Convention only, not the 1949 Geneva Convention. |
Read the full guides
Put it to work
- Free
Digital-Nomad Visa Checker
See which digital-nomad visas you could actually get with your passport and income — ranked, with the binding reason per country.
→ - Free
Tax-Residency Reality Checker
Go beyond the 183-day myth: model the treaty tie-breaker and see whether two countries could both claim you as a tax resident.
→ - Free
Cost-of-Relocation Calculator
Estimate the all-in, one-time cost of moving to a country — shipping, visa fees, flights, deposits — as low, likely and high bands.
→