Country comparisons
Portugal vs Italy
A side-by-side comparison of Portugal and Italy for digital nomads and movers. Every figure is an estimate pulled from the country pages below, confirm it with the official source before you act.
Side by side
| Portugal | Italy | |
|---|---|---|
| Digital nomad visa | Digital Nomad Visa (D8) | Digital Nomad / Remote Worker Visa |
| Income requirement | ~EUR 3,680/mo (D8 digital nomad visa, ~4x minimum wage) | ~EUR 24,789/yr minimum (Digital Nomad / Remote Worker Visa, 3x the healthcare-exemption threshold; some consulates apply ~EUR 28,000) |
| Tax residency | Resident after 183 days or main home in PT; old NHR closed, narrow IFICI (NHR 2.0) successor. | Resident if >183 days OR habitual home/centre of interests in Italy; forfettario (15%) or impatriati (~50% exemption) regimes |
| Cost of living | Moderate | Moderate |
| Currency | EUR | EUR |
| Healthcare | Foreigners on short visits rely on travel medical insurance or an EU GHIC/EHIC for medically necessary care, while residents register with Portugal's public health system (SNS). | Visitors carry travel insurance or a GHIC (EU reciprocity); nomad and long-stay applicants need private health cover of at least 30,000 EUR, and legal residents can enrol in the national health service (SSN). |
| Driving | Visitors can generally drive on a valid foreign licence for short stays, and an International Driving Permit is recommended (and effectively required for some nationalities such as Indian licence holders). | Visitors can drive on a foreign licence, with an International Driving Permit recommended for non-EU holders, but residents must convert to or obtain an Italian licence. |
Read the full guides
Put it to work
- Free
Digital-Nomad Visa Checker
See which digital-nomad visas you could actually get with your passport and income — ranked, with the binding reason per country.
→ - Free
Tax-Residency Reality Checker
Go beyond the 183-day myth: model the treaty tie-breaker and see whether two countries could both claim you as a tax resident.
→ - Free
Cost-of-Relocation Calculator
Estimate the all-in, one-time cost of moving to a country — shipping, visa fees, flights, deposits — as low, likely and high bands.
→