Country comparisons
Spain vs Italy
A side-by-side comparison of Spain and Italy for digital nomads and movers. Every figure is an estimate pulled from the country pages below, confirm it with the official source before you act.
Side by side
| Spain | Italy | |
|---|---|---|
| Digital nomad visa | Digital Nomad Visa (Startups Law) | Digital Nomad / Remote Worker Visa |
| Income requirement | ~2,850 EUR/month (Digital Nomad Visa, 200% of SMI; ~34,200 EUR/yr) | ~EUR 24,789/yr minimum (Digital Nomad / Remote Worker Visa, 3x the healthcare-exemption threshold; some consulates apply ~EUR 28,000) |
| Tax residency | 183+ days = tax resident on worldwide income; Beckham regime can flat-tax Spanish income at 24%. | Resident if >183 days OR habitual home/centre of interests in Italy; forfettario (15%) or impatriati (~50% exemption) regimes |
| Cost of living | Moderate | Moderate |
| Currency | EUR | EUR |
| Healthcare | For visits there is no reciprocal public health agreement except for UK nationals using a GHIC or valid EHIC; residents access care via social security or private cover, which the Digital Nomad Visa requires. | Visitors carry travel insurance or a GHIC (EU reciprocity); nomad and long-stay applicants need private health cover of at least 30,000 EUR, and legal residents can enrol in the national health service (SSN). |
| Driving | An International Driving Permit is recommended alongside the home licence for short visits, and residents must obtain or exchange for a Spanish licence. | Visitors can drive on a foreign licence, with an International Driving Permit recommended for non-EU holders, but residents must convert to or obtain an Italian licence. |
Read the full guides
Put it to work
- Free
Digital-Nomad Visa Checker
See which digital-nomad visas you could actually get with your passport and income — ranked, with the binding reason per country.
→ - Free
Tax-Residency Reality Checker
Go beyond the 183-day myth: model the treaty tie-breaker and see whether two countries could both claim you as a tax resident.
→ - Free
Cost-of-Relocation Calculator
Estimate the all-in, one-time cost of moving to a country — shipping, visa fees, flights, deposits — as low, likely and high bands.
→