Country comparisons
Spain vs Greece
Both are eurozone countries with sun and a legal path for remote workers, so the real choice hides in the details: Spain asks for a lower income (around 2,850 euros a month against Greece's roughly 3,500) and offers a genuine tax break, while Greece often wins on everyday cost once you leave the capital.
Side by side
| Spain | Greece | |
|---|---|---|
| Digital nomad visa | Digital Nomad Visa (visado para teletrabajo de carácter internacional) | Digital Nomad Visa |
| Income requirement | ~2,849 EUR/month (Digital Nomad Visa, 200% of the SMI annualised over 14 payments; ~34,188 EUR/yr) | €3,500/month net, fixed in the Immigration Code (Greece Digital Nomad Visa: a 12-month national visa, then a 2-year residence permit) |
| Tax residency | Art. 9.1 LIRPF has three tests, not one: more than 183 days in the calendar year, the main base of your activities or economic interests sitting in Spain, or the rebuttable presumption that applies when your non-separated spouse and dependent minor children live here. Any one of them makes you resident on worldwide income. The Beckham regime does not shelter a foreign salary: art. 93 LIRPF deems all employment income earned while the regime runs to be obtained in Spain, taxed at a flat 24% up to 600,000 EUR and 47% above. Its real benefit sits on foreign capital income. | Resident if you are in Greece more than 183 days, counted cumulatively across any 12-month period, and then from your first day of presence. Separately, and with no day count at all, you are resident if your permanent or main home, your habitual abode or your centre of vital interests is in Greece. The 50% break is a different door: it needs a Greek employer or a Greek business, and the nomad permit forbids both. |
| Cost of living | Moderate | Low |
| Currency | EUR | EUR |
| Healthcare | For visits, an EHIC (or the UK's GHIC) covers medically necessary state care; without one there is no reciprocal cover and you fall back on travel medical insurance. Residents access care through social security or private cover, which the Digital Nomad Visa requires. | Anyone on the nomad or residence routes needs private health cover, and visitors are not covered by the Greek public system. Access to public healthcare follows from paying into the Greek system, which the nomad permit does not let you do, because it carries no right to work in Greece. |
| Driving | An International Driving Permit is recommended alongside the home licence for short visits, and residents must obtain or exchange for a Spanish licence. | An International Driving Permit is recommended alongside your national licence, though a UK licence is generally accepted for short visits. |
The bottom line
Spain is the safer default for most nomads: the digital nomad visa income bar sits lower (around 2,850 euros a month against roughly 3,500 in Greece), the Beckham regime can genuinely cap tax for the right profile, and cities like Valencia or Seville pair real remote-work infrastructure with rents below Madrid. Greece counters on lifestyle and daily cost, cheaper the moment you leave Athens, and the islands are hard to match, but its headline 50 percent tax break does not apply to nomads billing foreign clients, so budget for normal Greek rates. Both use the euro, both trigger tax residency after 183 days, and both now expect you to apply before you arrive. These are estimates, so confirm the current income bar with the consulate, then pick on whether the lower Spanish threshold and possible relief outweigh Greece's cheaper daily life and island pull.
Pick Spain if you want a lower visa income bar, a possible tax break, and big-city remote-work infrastructure with the coast never far away.
Pick Greece if island life and low everyday costs matter more to you than tax perks, and your remote income clears the higher bar of about 3,500 euros a month.
Read the full guides
Put it to work
- Free
Digital-Nomad Visa Checker
See which digital-nomad visas you could actually get with your passport and income, ranked, with the binding reason per country.
→ - Free
Tax-Residency Reality Checker
Go beyond the 183-day myth: model the treaty tie-breaker and see whether two countries could both claim you as a tax resident.
→ - Free
Cost-of-Relocation Calculator
Estimate the all-in, one-time cost of moving to a country (shipping, visa fees, flights, deposits) as low, likely and high bands.
→